Yatzy score sheet to print
Print the sheet and write the players' names in the first row. Under each box name, a few words say how it scores.
| Players | ||||||
|---|---|---|---|---|---|---|
| OnesTotal of the ones | ||||||
| TwosTotal of the twos | ||||||
| ThreesTotal of the threes | ||||||
| FoursTotal of the fours | ||||||
| FivesTotal of the fives | ||||||
| SixesTotal of the sixes | ||||||
| SumOnes to Sixes | ||||||
| Bonus50 for 63 or more | ||||||
| One pairTotal of the pair | ||||||
| Two pairsTotal of both pairs | ||||||
| Three of a kindTotal of the 3 dice | ||||||
| Four of a kindTotal of the 4 dice | ||||||
| Small straight1-2-3-4-5: 15 | ||||||
| Large straight2-3-4-5-6: 20 | ||||||
| Full houseTotal of all 5 dice | ||||||
| ChanceTotal of all 5 dice | ||||||
| YatzyFive the same: 50 | ||||||
| TotalSum, bonus and lower section |